- 品牌:infineon(英飞凌)
- 型号:FF300R12KT4
- 封装:标准封装
- 批号:18+ 19+
- 库存:200
-
1200 V, 300 A 双 IGBT 模块
|
1200 V, 300 A 双 IGBT 模块
62mm 1200 V, 300 A 双 IGBT 模块,采用第四代高速 TRENCHSTOP™ IGBT 和优化的发射极控制二极管,是您设计的理想选择。它也适用于热界面材料。
特征描述
变频器的卓越解决方案
UL/CSA 认证,以及 UL1557 E83336
最高工作温度 150°C
优化开关特征,例如,柔软特性和降低开关损耗
现有封装实现更高的电流能力
通过 RoHS 认证
优势
灵活性
出色的电气性能
可靠性高
潜在应用
电机控制和驱动
太阳能系统解决方案
商用、工程和农用车辆(CAV)
不间断电源(UPS)
工业加热和焊接
Parametrics | FF300R12KT4 |
---|---|
Configuration | Dual |
Dimensions (width) | 61.4 mm |
Dimensions (length) | 106.4 mm |
Housing | 62 mm |
IC(nom) / IF(nom) | 300.0 A |
IC max | 300.0 A |
Qualification | Industrial |
Technology | IGBT4 - T4 |
VCE(sat) (Tvj=25°C typ) | 1.75 V |
VF (Tvj=25°C typ) | 1.65 V |
Voltage Class | 1200.0 V |
FF系列型号列表 | |||||||||
图片 | 型号 | 电压 | 技术 | 电流 | VCE(sat) Tvj=25°C typ | VF Tvj=25°C | 封装结构 | 长宽 | 宽度 |
( V) | (A) | typ | (MM) | (MM) | (MM) | ||||
|
FF100R12KS4 | 1200V | IGBT2 Fast | 100A | 3.2V | 2V | 62MM | 106.4 | 61.4 |
FF150R12KT3G | 1200V | IGBT3 - T3 | 150A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF150R12KE3G | 1200V | IGBT3 - E3 | 150A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF150R17KE4 | 1700V | IGBT4 - E4 | 150A | 1.95V | 1.65V | 62MM | 106.4 | 61.4 | |
FF150R12KS4 | 1200V | IGBT2 Fast | 150A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF150R12KS4_B2 | 1200V | IGBT2 Fast | 150A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF200R12KT3 | 1200V | IGBT3 - T3 | 200A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R12KT3_E | 1200V | IGBT3 - T3 | 200A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R12KT4 | 1200V | IGBT4 - T4 | 200A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R12KE4 | 1200V | IGBT4 - E4 | 200A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R12KE4P | 1200V | IGBT4 - E4 | 200A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R12KE3 | 1200V | IGBT3 - E3 | 200A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF200R06KE3 | 600V | IGBT3 - E3 | 200A | 1.45V | 1.55V | 62MM | 106.4 | 61.4 | |
FF200R17KE3 | 1700V | IGBT3 - E3 | 200A | 2V | 1.8V | 62MM | 106.4 | 61.4 | |
FF200R12KS4 | 1200V | IGBT2 Fast | 200A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF200R12KS4P | 1200V | IGBT2 Fast | 200A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF300R12KT3P_E | 1200V | IGBT3 - T3 | 300A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KT3_E | 1200V | IGBT3 - T3 | 300A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KT3 | 1200V | IGBT3 - T3 | 300A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KT4P | 1200V | IGBT4 - T4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KT4 | 1200V | IGBT4 - T4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R06KE3 | 600V | IGBT3 - E3 | 300A | 1.45V | 1.55V | 62MM | 106.4 | 61.4 | |
FF300R12KE3 | 1200V | IGBT3 - E3 | 300A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R06KE3_B2 | 600V | IGBT3 - E3 | 300A | 1.45V | 1.55V | 62MM | 106.4 | 61.4 | |
FF300R07KE4 | 650V | IGBT4 - E4 | 300A | 1.55V | 1.55V | 62MM | 106.4 | 61.4 | |
FF300R17KE4 | 1700V | IGBT4 - E4 | 300A | 1.95V | 1.8V | 62MM | 106.4 | 61.4 | |
FF300R12KE4_E | 1200V | IGBT4 - E4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KE4P | 1200V | IGBT4 - E4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KE4 | 1200V | IGBT4 - E4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R12KE4_B2 | 1200V | IGBT4 - E4 | 300A | 1.75V | 1.65V | 62MM | 106.4 | 61.4 | |
FF300R17KE4P | 1700V | IGBT4 - E4 | 300A | 1.95V | 1.8V | 62MM | 106.4 | 61.4 | |
FF300R12KS4P | 1200V | IGBT2 Fast | 300A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF300R12KS4 | 1200V | IGBT2 Fast | 300A | 3.2V | 2V | 62MM | 106.4 | 61.4 | |
FF400R12KT3P_E | 1200V | IGBT3 - T3 | 400A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R12KT4P | 1200V | IGBT4 - T4 | 400A | 1.65V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R07KE4 | 650V | IGBT4 - E4 | 400A | 1.55V | 1.55V | 62MM | 106.4 | 61.4 | |
FF400R17KE4_E | 1700V | IGBT4 - E4 | 400A | 1.95V | 1.8V | 62MM | 106.4 | 61.4 | |
FF400R17KE4 | 1700V | IGBT4 - E4 | 400A | 1.95V | 1.8V | 62MM | 106.4 | 61.4 | |
FF400R12KT3_E | 1200V | IGBT3 - T3 | 400A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R12KT3 | 1200V | IGBT3 - T3 | 400A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R12KE3_B2 | 1200V | IGBT3 - E3 | 400A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R12KE3 | 1200V | IGBT3 - E3 | 400A | 1.7V | 1.65V | 62MM | 106.4 | 61.4 | |
FF400R06KE3 | 600V | IGBT3 - E3 | 400A | 1.45V | 1.55V | 62MM | 106.4 | 61.4 | |
FF450R12KT4 | 1200V | IGBT4 - T4 | 450A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF450R12KT4P | 1200V | IGBT4 - T4 | 450A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF450R12KE4 | 1200V | IGBT4 - E4 | 450A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF450R12KE4_E | 1200V | IGBT4 - E4 | 450A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF450R12KE4P | 1200V | IGBT4 - E4 | 450A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF500R17KE4 | 1700V | IGBT4 - E4 | 500A | 1.95V | 1.95V | 62MM | 106.4 | 61.4 | |
FF600R12KE4_E | 1200V | IGBT4 - E4 | 600A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF600R12KE4 | 1200V | IGBT4 - E4 | 600A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 | |
FF600R12KE4P | 1200V | IGBT4 - E4 | 600A | 1.75V | 1.7V | 62MM | 106.4 | 61.4 |
上海意泓电子科技有限责任公司 版权所有 未经授权禁止复制或镜像
CopyRight 2020-2025 www.yihong198.com All rights reserved 沪ICP备2021005866号